High Purified Quartz Lens Al Reflector / Cu substrate
封裝尺寸 package size |
波長 wavelength |
驅動電流 Current |
驅動電壓 VF |
輻射亮度 Flux |
30度角 30 degree |
60度角 60 degree |
80度角 80 degree |
100度角 100 degree |
120度角 120 degree |
B35 | 265nm~278nm | 20mA | 6~9V | 3.0mW | B35DD7E1CSC | - | B35CD7E1CSC | - | B35LD7E1CSC |
30mA | 6~9V | 4.5mW | B35DD7D1CSC | - | B35CD7D1CSC | - | B35LD7D1CSC | ||
50mA | 6~9V | 7.5mW | B35DD7C1CSC | - | B35CD7C1CSC | - | B35LD7C1CSC | ||
100mA | 6~9V | 9.0mW | - | - | - | B35CD7B1CSD | - | ||
150mA | 6~9V | 13mW | - | - | - | B35CD7A1CSD | - |
封裝尺寸 package size |
波長 wavelength |
驅動電流 Current |
驅動電壓 VF |
輻射亮度 Flux |
30度角 30 degree |
60度角 60 degree |
80度角 80 degree |
100度角 100 degree |
120度角 120 degree |
B44 | 265nm~278nm | 20mA | 6~9V | 1.5mW | - | - | - | - | B44LD7E1CS0 |
30mA | 6~9V | 2.0mW | - | B44RD7D1CS0 | - | - | B44LD7D1CS0 | ||
50mA | 6~9V | 3.0mW | B44DD7C1CS0 | B44RD7C1CS0 | - | - | B44LD7C1CS0 | ||
100mA | 6~9V | 7.0mW | B44DD7B1CS0 | B44RD7B1CS0 | - | - | B44LD7B1CS0 | ||
150mA | 6~9V | 10mW | B44DD7A1CS0 | B44RD7A1CS0 | - | - | B44LD7A1CS0 | ||
278nm~285 nm | 20mA | 6~9V | 2.0mW | - | - | - | - | B44LD8E1CS0 | |
30mA | 6~9V | 2.5mW | - | B44RD8D1CS0 | - | - | B44LD8D1CS0 | ||
50mA | 6~9V | 4.0mW | B44DD8C1CS0 | B44RD8C1CS0 | - | - | B44LD8C1CS0 | ||
100mA | 6~9V | 7.0mW | B44DD8B1CS0 | B44RD8B1CS0 | - | - | B44LD8B1CS0 | ||
150mA | 6~9V | 10mW | B44DD8A1CS0 | B44RD8A1CS0 | - | - | B44LD8A1CS0 |
封裝尺寸 package size |
波長 wavelength |
驅動電流 Current |
驅動電壓 VF |
輻射亮度 Flux |
30度角 30 degree |
60度角 60 degree |
80度角 80 degree |
100度角 100 degree |
120度角 120 degree |
B60 | 278nm~285nm | 150mA | 30V | 40mW | - | - | - | - | B60LD8A4CS0 |
B66 | 278nm~285nm | 180mA | 30V | 48mW | - | - | - | - | B66LD8F4CS0 |